
Morg4nLive
Average viewers, last 5 streams
Last 5 streams
Sort by any column. โ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 17 Nov, 19:57 | CDANJOS | FARM DE CADA DIA | ๐๐ธ๐ป๐ฐ๐ช๐ท ๐๐ฎ๐ด๐พ๐ฝ๐ฒ | +18 | ๐๐๐ฃGrand Theft Auto V (GTA) | โ1h 13m | 13 | 7 | 9 | 8 |
| 15 Nov, 20:19 | CDANJOS | FARM Dร TRISTEZA | ๐๐ธ๐ป๐ฐ๐ช๐ท ๐๐ฎ๐ด๐พ๐ฝ๐ฒ | +18 | ๐๐๐ฃGrand Theft Auto V (GTA) | โ3h 12m | 19 | 8 | 24 | 20 |
| 12 Nov, 21:33 | CDANJOS | FARM Dร TRISTEZA | ๐๐ธ๐ป๐ฐ๐ช๐ท ๐๐ฎ๐ด๐พ๐ฝ๐ฒ | +18 | ๐๐๐ฃGrand Theft Auto V (GTA) | โ2h 28m | 12 | 9 | 21 | 15 |
| 10 Nov, 18:27 | CDANJOS | FARM Dร TRISTEZA | ๐๐ธ๐ป๐ฐ๐ช๐ท ๐๐ฎ๐ด๐พ๐ฝ๐ฒ | +18 | ๐๐๐ฃGrand Theft Auto V (GTA) | โ3h 03m | 13 | 9 | 26 | 18 |
| 26 Oct, 19:05 | CDANJOS | 1 SEMANA DE MARATONA | ๐๐ธ๐ป๐ฐ๐ช๐ท ๐๐ฎ๐ด๐พ๐ฝ๐ฒ | +18 | ๐๐๐ฃGrand Theft Auto V (GTA) | โ8h 45m | 6 | 3 | 27 | 34 |
Peak and average come from KickStatzโs sweeps of Kick, every 10 minutes.