
mlshadows7
Average viewers, last 5 streams
Last 5 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 13 Nov, 02:29 | ROAD TO PARTNER | TOP 3 AMER | MLBB PROPLAYER | B2G SHOWNEXMobile Legends: Bang Bang | ≈1h 31m | 38 | 27 | 40 | 10 |
| 9 Nov, 21:11 | ROAD TO PARTNER | TOP 3 AMER | MLBB PROPLAYER | B2G SHOWNEXMobile Legends: Bang Bang | ≈2h 39m | 73 | 55 | 147 | 16 |
| 9 Nov, 03:59 | ROAD TO PARTNER | TOP 3 AMER | MLBB PROPLAYER | B2G SHOWNEXMobile Legends: Bang Bang | ≈1h 51m | 40 | 33 | 60 | 12 |
| 8 Nov, 03:22 | ROAD TO PARTNER | TOP 3 AMER | MLBB PROPLAYER | B2G SHOWNEXMobile Legends: Bang Bang | ≈1h 48m | 46 | 34 | 62 | 11 |
| 7 Nov, 00:35 | ROAD TO PARTNER | TOP 3 AMER | MLBB PROPLAYER | B2G SHOWNEXMobile Legends: Bang Bang | ≈3h 35m | 76 | 43 | 155 | 22 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.