mixmastercalvin

Offline English Last seen live 24 h ago

Music produces a kind of pleasure which I cannot do without. I stream from Florida and my joy is presenting music for everyone. Remember, if music is the staff of life let's play o

Average viewers, last 6 streams

Last 6 streams

Sort by any column. ≈ marks a stream that ended between two sweeps.

Started Stream Live for Peak Average Watched hours Sweeps
18 Nov, 00:26 House of Reggae V185 by Team ShyneLive DJ ≈1h 05m 53 43 46 7
16 Nov, 06:23 Make 2Day SafeMusic Stations ≈1h 37m 10 7 12 10
11 Nov, 00:32 HOUSE OF REGGAE VOL 184 HOSTED by TEAM SHYNELive DJ ≈2h 18m 48 41 94 14
10 Nov, 02:20 No Problem Monday StreamMusic Stations ≈2h 50m 24 15 42 17
9 Nov, 09:38 Monday SessionMusic Stations ≈1h 22m 16 13 17 9
8 Nov, 00:29 GOOD TO BE THEREMusic Stations ≈3h 11m 29 18 56 20

Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.