
miw_vlr
Average viewers, last 5 streams
Last 5 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 10 Nov, 16:49 | SUBATHONN PRA MIW TER CASA! DIA 5 | !PIX !MUDANÇAVALORANT | ≈4h 32m | 6 | 3 | 15 | 27 |
| 9 Nov, 17:38 | SUBATHONN PRA MIW TER CASA! DIA 5 | !PIX !MUDANÇAVALORANT | ≈12h 02m | 15 | 8 | 91 | 73 |
| 9 Nov, 15:24 | SUBATHONN PRA MIW TER CASA! DIA 5 | !PIX !MUDANÇAVALORANT | ≈2h 07m | 24 | 18 | 38 | 13 |
| 8 Nov, 16:57 | SUBATHONN PRA MIW TER CASA! DIA 4 | !PIX !MUDANÇAVALORANT | ≈7h 43m | 10 | 5 | 41 | 47 |
| 6 Nov, 15:58 | SUBATHONN PRA MIW TER CASA! DIA 2 | !PIX !MUDANÇAVALORANT | ≈6h 33m | 13 | 8 | 50 | 40 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.