
Average viewers, last 9 streams
Viewers now
—
Active subscribers
12
From Kick
Peak viewers
404
Highest seen, last 9 streams
Avg, last 5 streams
95
Avg, last 10 streams
106
Streams recorded
9
Top category
Rob Run
Average viewers per stream
Time by category
Share of Mirderer01’s streamed time in the last 9 streams.
Recent streams
Full history| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 15 Nov, 21:09 | Some of This Some of That! | #teamgreen #pickkick #kickRob Run | ≈11h 21m | 125 | 96 | 1,091 | 67 |
| 14 Nov, 22:46 | Someone Has To Be In Charge Of These Guys! | #teamgreen #pickkick #kickRob Run | ≈3h 04m | 128 | 71 | 218 | 19 |
| 14 Nov, 20:27 | Someone Has To Be In Charge Of These Guys! | #teamgreen #pickkick #kickRob Run | ≈2h 13m | 118 | 38 | 84 | 14 |
| 12 Nov, 21:18 | Thievery and such! | #teamgreen #pickkick #kickRob Run | ≈13h 32m | 404 | 166 | 2,254 | 82 |
| 11 Nov, 20:04 | Robbin & Runnin'! | #teamgreen #pickkick #kickRob Run | ≈11h 16m | 126 | 105 | 1,185 | 67 |
Streams recorded since 8 Nov 2026, 01:50 UTC. Followers aren’t shown: Kick’s public API doesn’t include them.