
Middlemoon
Average viewers, last 6 streams
Last 6 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 18 Nov, 19:17 | || RustClash $500 Start || (JOIN UP FUCKERS)Slots & Casino | ≈13m | 8 | 7 | 1 | 2 |
| 14 Nov, 19:23 | || RustClash $500 Start || (JOIN UP FUCKERS)Slots & Casino | ≈18m | 5 | 4 | 1 | 2 |
| 13 Nov, 23:46 | || RustClash $500 Start || (JOIN UP FUCKERS)Slots & Casino | ≈25m | 5 | 5 | 2 | 3 |
| 12 Nov, 18:59 | || RustClash $500 Start || (JOIN UP FUCKERS)Slots & Casino | ≈12m | 11 | 7 | 1 | 2 |
| 11 Nov, 15:30 | || RustClash $500 Start || (JOIN UP FUCKERS)Slots & Casino | ≈10m | 6 | 4 | 1 | 2 |
| 7 Nov, 20:44 | || RustClash $500 Start || (JOIN UP FUCKERS)Slots & Casino | ≈27m | 9 | 6 | 3 | 3 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.