Mhisho

Offline Spanish Last seen live 6 h ago

Average viewers, last 15 streams

Last 15 streams

Sort by any column. ≈ marks a stream that ended between two sweeps.

Started Stream Live for Peak Average Watched hours Sweeps
18 Nov, 17:38 Codigo MISHO en la tienda de Betano uwuAstro Bot ≈2h 53m 11 8 24 18
18 Nov, 06:27 Codigo MISHO en la tienda de Betano uwuJust Chatting ≈2h 34m 22 17 44 15
17 Nov, 17:33 Codigo MISHO en la tienda de Betano uwuJust Chatting ≈2h 48m 14 9 26 17
17 Nov, 05:29 Codigo MISHO en la tienda de Betano uwuRetro Games ≈3h 31m 38 19 68 22
16 Nov, 18:19 Codigo MISHO en la tienda de Betano uwuAstro Bot ≈1h 22m 15 12 17 8
16 Nov, 05:04 Codigo MISHO en la tienda de Betano uwuAstro Bot ≈3h 56m 29 19 75 24
14 Nov, 04:06 Codigo MISHO en la tienda de Betano uwuLeft 4 Dead 2 ≈2h 54m 52 34 99 18
13 Nov, 04:31 Codigo MISHO en la tienda de Betano uwuRoblox ≈2h 29m 52 38 95 15
12 Nov, 15:40 Codigo MISHO en la tienda de Betano uwuAstro Bot ≈1h 00m 13 10 10 6
12 Nov, 05:23 Codigo MISHO en la tienda de Betano uwuAstro Bot ≈2h 27m 24 18 44 15
11 Nov, 20:22 Codigo MISHO en la tienda de Betano uwuAstro Bot ≈58m 8 5 4 6
11 Nov, 05:06 Codigo MISHO en la tienda de Betano uwuRetro Games ≈2h 34m 23 19 48 16
10 Nov, 04:32 Codigo MISHO en la tienda de Betano uwuRetro Games ≈3h 08m 47 27 86 19
9 Nov, 05:17 Codigo MISHO en la tienda de Betano uwuCounter-Strike 2 ≈2h 14m 28 21 46 14
7 Nov, 00:29 Codigo MISHO en la tienda de Betano uwuUndertale ≈4h 11m 14 9 38 26

Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.