Messa00783

Live English

Average viewers, last 7 streams

Last 7 streams

Sort by any column. ≈ marks a stream that ended between two sweeps.

Started Stream Live for Peak Average Watched hours Sweeps
18 Nov, 21:37 Electronic and Heavy Beats!LiveMusic Stations 8h 03m 5 3 22 43
16 Nov, 13:44 Electronic and Heavy Beats!Music Stations ≈10h 36m 5 2 19 60
14 Nov, 16:27 Electronic and Heavy Beats!Music Stations ≈2h 13m 5 2 5 14
12 Nov, 13:59 Electronic and Heavy Beats!Music Stations ≈11h 01m 165 31 343 65
11 Nov, 14:53 Electric, Rock and Heavy Beats!Music Stations ≈10h 57m 5 2 20 62
11 Nov, 03:45 Electric, Rock and Heavy Beats!Music Stations ≈11h 05m 5 2 22 67
9 Nov, 14:19 Relaxing Classical Ambient Sounds!Music Stations ≈9h 51m 5 2 20 59

Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.