
mehmetemintas
Average viewers, last 17 streams
Last 17 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 20 Nov, 06:17 | eFootball 2027 TURNUVA GÜNÜLiveeFootball | 4h 43m | 13 | 6 | 28 | 27 |
| 19 Nov, 08:28 | eFootball 2027 TURNUVA GÜNÜeFootball | ≈42m | 15 | 8 | 6 | 5 |
| 19 Nov, 07:53 | eFootball 2027 TURNUVA GÜNÜeFootball | ≈28m | 13 | 10 | 5 | 3 |
| 18 Nov, 20:42 | eFootball 2027 TURNUVA GÜNÜeFootball | ≈48m | 6 | 4 | 3 | 4 |
| 18 Nov, 17:09 | eFootball 2027 TURNUVA GÜNÜeFootball | ≈3h 32m | 17 | 11 | 38 | 21 |
| 18 Nov, 10:44 | eFootball 2027 TURNUVA GÜNÜeFootball | ≈2h 16m | 10 | 5 | 11 | 14 |
| 17 Nov, 16:51 | eFootball 2027 TURNUVA GÜNÜeFootball | ≈4h 39m | 24 | 16 | 72 | 28 |
| 16 Nov, 17:01 | eFootball 2027 TURNUVA GÜNÜeFootball | ≈4h 40m | 24 | 18 | 82 | 26 |
| 16 Nov, 09:40 | eFootball 2027 TURNUVA GÜNÜeFootball | ≈3h 30m | 21 | 13 | 47 | 19 |
| 15 Nov, 16:42 | eFootball 2027 TURNUVA GÜNÜeFootball | ≈4h 28m | 10 | 6 | 25 | 25 |
| 14 Nov, 20:18 | eFootball 2027 TURNUVA GÜNÜeFootball | ≈1h 32m | 16 | 10 | 16 | 10 |
| 13 Nov, 16:56 | eFootball 2027 TURNUVA GÜNÜeFootball | ≈7h 54m | 28 | 14 | 108 | 47 |
| 12 Nov, 07:20 | eFootball 2027 TURNUVA GÜNÜeFootball | ≈40m | 6 | 5 | 3 | 4 |
| 11 Nov, 17:02 | eFootball 2027 TURNUVA GÜNÜeFootball | ≈3h 39m | 12 | 7 | 25 | 19 |
| 9 Nov, 17:11 | eFootball 2027 TURNUVA GÜNÜeFootball | ≈4h 40m | 11 | 6 | 27 | 28 |
| 8 Nov, 17:31 | eFootball 2027 TURNUVA GÜNÜeFootball | ≈4h 39m | 13 | 8 | 36 | 28 |
| 6 Nov, 17:02 | eFootball 2027 TURNUVA GÜNÜeFootball | ≈8h 09m | 11 | 5 | 40 | 49 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.