
maxigeee
Average viewers, last 5 streams
Last 5 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 8 Nov, 09:22 | HOY 24 HS! | PREVIA | BOLICHE - LEVEL | IRL | RIO GRANDE | TIERRA DEL FUEGO | COMANDOS !ds !igLiveSlots & Casino | 2h 38m | 70 | 32 | 84 | 16 |
| 8 Nov, 07:57 | HOY 24 HS! | PREVIA | BOLICHE - LEVEL | IRL | RIO GRANDE | TIERRA DEL FUEGO | COMANDOS !ds !igJust Chatting | ≈1h 23m | 8 | 5 | 7 | 9 |
| 8 Nov, 07:04 | HOY 24 HS! | PREVIA | BOLICHE - LEVEL | IRL | RIO GRANDE | TIERRA DEL FUEGO | COMANDOS !ds !igJust Chatting | ≈47m | 9 | 4 | 3 | 5 |
| 8 Nov, 03:00 | HOY 24 HS! | PREVIA | BOLICHE - LEVEL | IRL | RIO GRANDE | TIERRA DEL FUEGO | COMANDOS !ds !igJust Chatting | ≈4h 00m | 17 | 9 | 34 | 24 |
| 27 Oct, 01:03 | LUNES ORGANIZANDO FUTUROS STREAM | RIO GRANDE | TIERRA DEL FUEGO | COMANDOS !ds !igJust Chatting | ≈3h 08m | 22 | 13 | 41 | 19 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.