
MatthewDota
Average viewers, last 10 streams
Last 10 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 18 Nov, 17:12 | Gotto | Peluchería x1.8 - 0% Barba ven a COBRARRR | 1xBet - Código: GOTTO1X | GGDROP - Cupón: GOTTOJust Chatting | ≈8h 38m | 3,311 | 2,440 | 21,053 | 48 |
| 17 Nov, 17:29 | EL REAL HOMBRE VARIEDAD | 1xBet - Código: GOTTO1X | GGDROP - Cupón: GOTTOOutlast | ≈10h 21m | 3,212 | 2,390 | 24,741 | 63 |
| 16 Nov, 20:22 | Gotto - Clips | Peluchería x1.8 - 0% Barba ven a COBRARRR | 1xBet - Código: GOTTO1X | GGDROP - Cupón: GOTTODota 2 | ≈4h 18m | 3,045 | 2,379 | 10,235 | 26 |
| 14 Nov, 02:18 | MI PRIMER IRL CON @ZapatitoGaming | 1xBet - Código: GOTTO1X | GGDROP - Cupón: GOTTOIRL | ≈3h 12m | 5,623 | 4,564 | 14,634 | 20 |
| 12 Nov, 18:11 | Gotto - Clips | Peluchería x1.8 - 0% Barba ven a COBRARRR | 1xBet - Código: GOTTO1X | GGDROP - Cupón: GOTTODota 2 | ≈6h 29m | 3,193 | 2,444 | 15,838 | 38 |
| 11 Nov, 15:37 | LA VARIEDAD HECHA PERSONA | 1xBet - Código: GOTTO1X | GGDROP - Cupón: GOTTOOutlast | ≈11h 03m | 3,507 | 2,551 | 28,187 | 63 |
| 10 Nov, 15:00 | Gotto - Clips | Peluchería x1.8 - 0% Barba ven a COBRARRR | 1xBet - Código: GOTTO1X | GGDROP - Cupón: GOTTODota 2 | ≈10h 00m | 3,106 | 2,015 | 20,159 | 59 |
| 9 Nov, 15:35 | Auditoria (Planificando mi primer IRL) - Clips | Peluchería x1.8 - 0% Barba ven a COBRARRR | 1xBet - Código: GOTTO1X | GGDROP - Cupón: GOTTODota 2 | ≈11h 25m | 2,986 | 2,359 | 26,941 | 69 |
| 8 Nov, 00:42 | Gotto - Clips | Peluchería x1.8 - 0% Barba ven a COBRARRR | 1xBet - Código: GOTTO1X | GGDROP - Cupón: GOTTODota 2 | ≈3h 39m | 2,057 | 1,662 | 6,060 | 22 |
| 6 Nov, 14:37 | Gotto - Clips | Peluchería x1.8 - 0% Barba ven a COBRARRR | 1xBet - Código: GOTTO1X | GGDROP - Cupón: GOTTODota 2 | ≈8h 53m | 3,052 | 2,404 | 21,371 | 51 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.