marjersY

Offline Russian Last seen live 8 h ago

Average viewers, last 7 streams

Last 7 streams

Sort by any column. ≈ marks a stream that ended between two sweeps.

Started Stream Live for Peak Average Watched hours Sweeps
18 Nov, 17:59 Lineage 2 Orion ELYRA x1 Gemoglonbin ODA Pivo. GodWorldLineage II ≈1h 51m 5 3 6 11
13 Nov, 16:30 Lineage 2 Orion ELYRA x1 Gemoglonbin ODA Pivo. GodWorldLineage II ≈1h 20m 5 4 5 8
12 Nov, 17:45 Lineage 2 Orion ELYRA x1 Gemoglonbin ODA Pivo. GodWorldLineage II ≈1h 25m 10 7 10 9
11 Nov, 17:59 Lineage 2 Orion ELYRA x1 Gemoglonbin ODA Pivo. GodWorldLineage II ≈1h 41m 8 5 9 10
10 Nov, 18:05 Lineage 2 Orion ELYRA x1 Gemoglonbin ODA Pivo. GodWorldLineage II ≈1h 15m 9 7 9 8
8 Nov, 16:23 Lineage 2 Orion ELYRA x1 Gemoglonbin ODA Pivo. GodWorldLineage II ≈1h 38m 10 6 10 10
6 Nov, 19:55 Lineage 2 Orion ELYRA x1 Gemoglonbin ODA Pivo. GodWorldLineage II ≈45m 12 8 6 5

Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.