Liquid_Esports

Offline English (India) Last seen live 10 h ago

Average viewers, last 9 streams

Last 9 streams

Sort by any column. ≈ marks a stream that ended between two sweeps.

Started Stream Live for Peak Average Watched hours Sweeps
18 Nov, 10:25 RIFT OF LEGENDS|| MOBA 5V5 || ROUND ROBIN STAGE ||DAY 2Mobile Legends: Bang Bang ≈6h 35m 313 243 1,600 38
17 Nov, 14:07 RIFT OF LEGENDS|| MOBA 5V5 || ROUND ROBIN STAGE ||DAY 2Mobile Legends: Bang Bang ≈3h 44m 237 165 613 22
17 Nov, 11:24 RIFT OF LEGENDS|| MOBA 5V5 || ROUND ROBIN STAGE ||DAY 2Mobile Legends: Bang Bang ≈2h 37m 242 83 218 16
16 Nov, 17:20 RIFT OF LEGENDS|| MOBA 5V5 || ROUND ROBIN STAGE ||DAY 1Mobile Legends: Bang Bang ≈40m 218 216 144 4
16 Nov, 14:41 RIFT OF LEGENDS|| MOBA 5V5 || ROUND ROBIN STAGE ||DAY 1Mobile Legends: Bang Bang ≈2h 29m 482 317 785 15
16 Nov, 11:40 RIFT OF LEGENDS|| MOBA 5V5 || ROUND ROBIN STAGE ||DAY 1Mobile Legends: Bang Bang ≈3h 00m 538 130 389 14
11 Nov, 09:45 RIFT OF LEGENDS|| MOBA 5V5 || QUALIFYING ROUND|| WEEK 1Mobile Legends: Bang Bang ≈6h 46m 461 274 1,849 40
10 Nov, 12:15 RIFT OF LEGENDS|| MOBA 5V5 || QUALIFYING ROUND|| WEEK 1Mobile Legends: Bang Bang ≈8h 05m 624 318 2,570 48
27 Oct, 08:27 AQUA SERIES S3 || SEMI FINALS || DAY 2 || GROUP B VS C FT TAG , RNTX , TSG AND MOREGarena Free Fire ≈4h 39m 2,189 733 3,409 28

Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.