
leothehim
Average viewers, last 5 streams
Last 5 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 18 Nov, 19:37 | initiator ranked | 30s delay |LiveVALORANT | 2h 23m | 20 | 8 | 20 | 13 |
| 17 Nov, 17:40 | ranked | 30s delay |VALORANT | ≈1h 50m | 18 | 10 | 19 | 11 |
| 9 Nov, 06:25 | ranked | 30s delay |VALORANT | ≈5h 15m | 5 | 2 | 11 | 32 |
| 8 Nov, 04:37 | ranked | 30s delay | duo w/@elvisfpsVALORANT | ≈6h 33m | 6 | 3 | 18 | 40 |
| 7 Nov, 05:04 | ranked | 30s delay | duo w/@elvisfpsVALORANT | ≈3h 56m | 5 | 2 | 9 | 24 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.