
Larusel3245678
Average viewers, last 9 streams
Last 9 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 15 Nov, 11:47 | My first stream.IRL | ≈54m | 5 | 4 | 4 | 6 |
| 14 Nov, 21:49 | My first stream.IRL | ≈31m | 6 | 4 | 2 | 4 |
| 13 Nov, 20:33 | My first stream.IRL | ≈1h 48m | 8 | 5 | 8 | 10 |
| 13 Nov, 20:00 | My first stream.IRL | ≈30m | 7 | 5 | 3 | 3 |
| 13 Nov, 19:18 | My first stream.IRL | ≈42m | 66 | 17 | 12 | 5 |
| 13 Nov, 19:04 | My first stream.IRL | ≈6m | 67 | 67 | 7 | 1 |
| 13 Nov, 18:53 | My first stream.IRL | ≈7m | 72 | 72 | 9 | 1 |
| 13 Nov, 18:45 | My first stream.IRL | ≈6m | 71 | 71 | 7 | 1 |
| 13 Nov, 17:56 | My first stream.IRL | ≈44m | 72 | 32 | 24 | 5 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.