
KurtGambles
Average viewers, last 13 streams
Last 13 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 18 Nov, 22:33 | $1000 Bi-Weekly LB| Viewers Spend My Balance | Tipping For Good Calls | Giveaway | KW - BBSlots & Casino | ≈57m | 48 | 38 | 37 | 6 |
| 17 Nov, 20:04 | $1000 Bi-Weekly LB| Viewers Spend My Balance | Tipping For Good Calls | Giveaway | KW - BBSlots & Casino | ≈1h 06m | 59 | 28 | 30 | 7 |
| 16 Nov, 22:35 | $1000 Bi-Weekly LB| Viewers Spend My Balance | Tipping For Good Calls | Giveaway | KW - BBSlots & Casino | ≈55m | 53 | 41 | 38 | 6 |
| 15 Nov, 21:10 | $1000 Bi-Weekly LB| Viewers Spend My Balance | Tipping For Good Calls | Giveaway | KW - BBSlots & Casino | ≈1h 00m | 49 | 33 | 33 | 6 |
| 14 Nov, 21:37 | $1000 Bi-Weekly LB| Viewers Spend My Balance | Tipping For Good Calls | Giveaway | KW - BBSlots & Casino | ≈1h 03m | 52 | 45 | 47 | 7 |
| 13 Nov, 21:31 | $1000 Bi-Weekly LB| Viewers Spend My Balance | Tipping For Good Calls | Giveaway | KW - BBSlots & Casino | ≈59m | 20 | 18 | 17 | 6 |
| 12 Nov, 21:27 | $1000 Bi-Weekly LB| Viewers Spend My Balance | Tipping For Good Calls | Giveaway | KW - BBSlots & Casino | ≈1h 03m | 16 | 14 | 15 | 7 |
| 11 Nov, 21:07 | $1000 Bi-Weekly LB| Viewers Spend My Balance | Tipping For Good Calls | Giveaway | KW - BBSlots & Casino | ≈1h 04m | 23 | 15 | 16 | 7 |
| 10 Nov, 20:58 | $1000 Bi-Weekly LB| Viewers Spend My Balance | Tipping For Good Calls | Giveaway | KW - BBSlots & Casino | ≈1h 02m | 26 | 20 | 20 | 7 |
| 9 Nov, 19:58 | $1000 Bi-Weekly LB| Viewers Spend My Balance | Tipping For Good Calls | Giveaway | KW - BBSlots & Casino | ≈1h 02m | 17 | 12 | 13 | 7 |
| 8 Nov, 20:46 | $1000 Bi-Weekly LB| Viewers Spend My Balance | Tipping For Good Calls | Giveaway | KW - BBSlots & Casino | ≈1h 14m | 52 | 44 | 54 | 8 |
| 7 Nov, 20:26 | $1000 Bi-Weekly LB| Viewers Spend My Balance | Tipping For Good Calls | Giveaway | KW - BBSlots & Casino | ≈1h 04m | 52 | 32 | 35 | 7 |
| 6 Nov, 18:09 | $1000 Bi-Weekly LB| Viewers Spend My Balance | Tipping For Good Calls | Giveaway | KW - BBSlots & Casino | ≈1h 01m | 28 | 21 | 22 | 7 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.