
KOLEO511
Average viewers, last 5 streams
Last 5 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 10 Nov, 18:22 | 550? | انا حراميRob Run | ≈58m | 15 | 12 | 12 | 6 |
| 10 Nov, 18:16 | 550? | انا حراميJust Chatting | ≈4m | 10 | 10 | 1 | 1 |
| 10 Nov, 18:02 | 550? | انا حراميJust Chatting | ≈8m | 9 | 9 | 1 | 1 |
| 10 Nov, 17:56 | 550? | انا حراميJust Chatting | ≈5m | 8 | 8 | 1 | 1 |
| 10 Nov, 17:42 | 550? | انا حراميJust Chatting | ≈9m | 7 | 7 | 1 | 1 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.