kitagawa11

Offline Russian Last seen live 8 h ago

Average viewers, last 12 streams

Last 12 streams

Sort by any column. ≈ marks a stream that ended between two sweeps.

Started Stream Live for Peak Average Watched hours Sweeps
18 Nov, 16:37 MW Onyx x1 02.10 BIGWARLineage II ≈2h 34m 120 112 287 15
18 Nov, 11:57 MW Onyx x1 02.10 BIGWARLineage II ≈1h 43m 132 121 207 10
17 Nov, 17:21 MW Onyx x1 02.10 BIGWARLineage II ≈1h 10m 125 121 141 7
17 Nov, 12:16 MW Onyx x1 02.10 BIGWARLineage II ≈34m 114 111 62 4
17 Nov, 07:30 MW Onyx x1 02.10 BIGWARLineage II ≈3h 30m 127 115 402 20
16 Nov, 15:58 MW Onyx x1 02.10 BIGWARLineage II ≈1h 12m 133 124 148 8
12 Nov, 17:03 MW Onyx x1 02.10 BIGWARLineage II ≈4h 37m 162 122 565 27
11 Nov, 17:59 MW Onyx x1 02.10 BIGWARLineage II ≈1h 11m 168 165 196 7
10 Nov, 16:30 MW Onyx x1 02.10 BIGWARLineage II ≈4h 10m 176 170 709 24
9 Nov, 16:59 MW Onyx x1 02.10 BIGWARLineage II ≈3h 31m 167 160 562 21
8 Nov, 15:56 MW Onyx x1 02.10 BIGWARLineage II ≈3h 35m 194 174 621 22
6 Nov, 17:02 ЛЕГЕНДАРНОЕ Открытие MW Onyx x1 02.10Lineage II ≈2h 58m 171 164 488 18

Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.