
KINGOFNUGZ420
Average viewers, last 6 streams
Last 6 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 18 Nov, 06:49 | " DADDY'S HOME , BUCKLE UP..😂" | 420Friendly | 18+ | HEADLINER RP | !commandCall of Duty: Modern Warfare 4 | ≈5h 31m | 5 | 2 | 13 | 32 |
| 17 Nov, 14:57 | " WANT SOME , COME GET SOME..😂" | 420Friendly | 18+ | HEADLINER RP | !commandCall of Duty: Modern Warfare 4 | ≈3h 14m | 6 | 3 | 10 | 19 |
| 10 Nov, 03:41 | " LETS GET THE RAGING STARTED...😂" | 420Friendly | 18+ | HEADLINER RP | !commandCall of Duty: Modern Warfare 4 | ≈5h 10m | 8 | 2 | 10 | 31 |
| 9 Nov, 03:01 | " YOUR MOMS FAVORITE TOY HAS ARRIVED...." |😂 | 420Friendly | 18+ | HEADLINER RP | !commandCall of Duty: Modern Warfare 4 | ≈7h 09m | 5 | 2 | 16 | 43 |
| 8 Nov, 02:24 | " YOU WANT SOME, COME GET SOME..😂 | 420Friendly | 18+ | HEADLINER RP | !commandCall of Duty: Modern Warfare 4 | ≈7h 37m | 5 | 3 | 23 | 46 |
| 7 Nov, 00:50 | " IM NOT THE PROBLEM, THEY ARE... 😂 | 420Friendly | 18+ | HEADLINER RP | !commandCall of Duty: Modern Warfare 4 | ≈10h 10m | 10 | 3 | 26 | 62 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.