
KingKobe254
Average viewers, last 6 streams
Viewers now
—
Active subscribers
0
From Kick
Peak viewers
32
Highest seen, last 6 streams
Avg, last 5 streams
16
Avg, last 10 streams
15
Streams recorded
6
Top category
Rob Run
Average viewers per stream
Time by category
Share of KingKobe254’s streamed time in the last 6 streams.
Recent streams
Full history| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 17 Nov, 01:57 | Dixon's BackRob Run | ≈2h 33m | 32 | 23 | 58 | 16 |
| 15 Nov, 17:13 | Dixon's BackRob Run | ≈3h 58m | 23 | 19 | 74 | 22 |
| 14 Nov, 15:30 | Dixon's BackRob Run | ≈3h 20m | 15 | 10 | 33 | 20 |
| 13 Nov, 02:51 | Dixon's BackRob Run | ≈4h 09m | 12 | 9 | 35 | 25 |
| 12 Nov, 04:33 | Dixon's BackRob Run | ≈1h 27m | 29 | 19 | 27 | 9 |
Streams recorded since 11 Nov 2026, 03:50 UTC. Followers aren’t shown: Kick’s public API doesn’t include them.