
kevllx
Average viewers, last 5 streams
Last 5 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 16 Nov, 23:43 | Solo reload last chance qualifier 10/120 | Stream exclusivo para vero feliFortnite | ≈2h 57m | 5 | 3 | 9 | 17 |
| 14 Nov, 20:00 | Trio Cash Cup 8/120 | Stream exclusivo para vero feliFortnite | ≈4h 51m | 5 | 3 | 13 | 29 |
| 10 Nov, 22:57 | Me abstrai en pro scrims | Stream exclusivo para vero feliFortnite | ≈6h 14m | 8 | 4 | 25 | 38 |
| 9 Nov, 23:21 | Squad Victory Cash Cup | Stream exclusivo para vero feliFortnite | ≈3h 59m | 5 | 3 | 13 | 24 |
| 7 Nov, 20:14 | Trio Cash Cup | Stream exclusivo para vero feliFortnite | ≈5h 07m | 6 | 3 | 14 | 30 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.