Kevinpatrickk

Live Portuguese

Average viewers, last 14 streams

Last 14 streams

Sort by any column. ≈ marks a stream that ended between two sweeps.

Started Stream Live for Peak Average Watched hours Sweeps
18 Nov, 22:03 🟢LIVEON🟢 [+18] !Shop !Pontos - 1R$ = 500 Pontos SUB = 10k PontosLiveOut of Sight 1h 58m 11 7 14 11
17 Nov, 22:01 🟢LIVEON🟢 [+18] !Shop !Pontos - 1R$ = 500 Pontos SUB = 10k PontosRocket League ≈3h 29m 18 11 40 21
16 Nov, 19:41 🟢LIVEON🟢 [+18] !Shop !Pontos - 1R$ = 500 Pontos SUB = 10k PontosArk: Survival Ascended ≈4h 40m 16 10 46 28
15 Nov, 14:31 🟢LIVEON🟢 [+18] !Shop !Pontos - 1R$ = 500 Pontos SUB = 10k PontosArk: Survival Ascended ≈3h 19m 18 11 35 20
14 Nov, 19:19 🟢LIVEON🟢 [+18] !Shop !Pontos - 1R$ = 500 Pontos SUB = 10k PontosArk: Survival Ascended ≈6h 21m 21 14 90 38
13 Nov, 22:37 🟢LIVEON🟢 [+18] !Shop !Pontos - 1R$ = 500 Pontos SUB = 10k PontosArk: Survival Ascended ≈3h 33m 21 11 39 21
12 Nov, 22:33 🟢LIVEON🟢 [+18] !Shop !Pontos - 1R$ = 500 Pontos SUB = 10k PontosArk: Survival Ascended ≈2h 57m 19 10 28 18
11 Nov, 22:00 🟢LIVEON🟢 [+18] !Shop !Pontos - 1R$ = 500 Pontos SUB = 10k PontosArk: Survival Ascended ≈3h 00m 13 7 20 18
10 Nov, 21:52 🟢LIVEON🟢 [+18] !Shop !Pontos - 1R$ = 500 Pontos SUB = 10k PontosArk: Survival Ascended ≈3h 59m 17 9 38 24
10 Nov, 14:07 🟢LIVEON🟢 [+18] !Shop !Pontos - 1R$ = 500 Pontos SUB = 10k PontosArk: Survival Ascended ≈5h 24m 20 16 87 32
9 Nov, 17:03 🟢LIVEON🟢 [+18] !Shop !Pontos - 1R$ = 500 Pontos SUB = 10k PontosArk: Survival Ascended ≈9h 37m 24 13 121 58
8 Nov, 15:05 🟢LIVEON🟢 [+18] !Shop !Pontos - 1R$ = 500 Pontos SUB = 10k PontosArk: Survival Ascended ≈5h 06m 10 5 25 31
7 Nov, 21:52 🟢LIVEON🟢 [+18] !Shop !Pontos - 1R$ = 500 Pontos SUB = 10k PontosArk: Survival Ascended ≈6h 28m 13 8 52 38
7 Nov, 16:45 🟢LIVEON🟢 [+18] !Shop !Pontos - 1R$ = 500 Pontos SUB = 10k PontosArk: Survival Ascended ≈1h 25m 10 6 8 9

Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.