
JuanjoTurtle
Average viewers, last 9 streams
Last 9 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 17 Nov, 03:21 | GO RETOS !! | JJUANJO TURTLEJust Chatting | ≈1h 59m | 18 | 13 | 26 | 12 |
| 15 Nov, 02:20 | GO RETOS !! | JJUANJO TURTLELeft 4 Dead 2 | ≈3h 11m | 15 | 10 | 33 | 19 |
| 14 Nov, 02:36 | GO SCRIM !! | JJUANJO TURTLEJust Chatting | ≈1h 14m | 18 | 11 | 13 | 8 |
| 13 Nov, 04:55 | GOGOGOGO | JJUANJO TURTLEJust Chatting | ≈36m | 8 | 7 | 4 | 4 |
| 13 Nov, 03:23 | GOGOGOGO | JJUANJO TURTLEJust Chatting | ≈1h 28m | 15 | 10 | 15 | 9 |
| 13 Nov, 03:07 | GOGOGOGO | JJUANJO TURTLEJust Chatting | ≈13m | 9 | 7 | 2 | 2 |
| 10 Nov, 02:42 | UN LUNES MENOS PARA NAVIDAD | JJUANJO TURTLEJust Chatting | ≈58m | 10 | 8 | 7 | 6 |
| 8 Nov, 03:15 | SE JUNTO LOS FANS DE YOKUCarry The Glass | ≈2h 25m | 13 | 9 | 21 | 15 |
| 7 Nov, 02:43 | EL CHIMI CHIMI | JUANJO TURTLECarry The Glass | ≈1h 17m | 6 | 5 | 6 | 8 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.