
JoshSpinsBC
Average viewers, last 13 streams
Viewers now
—
Active subscribers
0
From Kick
Peak viewers
58
Highest seen, last 13 streams
Avg, last 5 streams
29
Avg, last 10 streams
20
Streams recorded
13
Top category
Slots & Casino
Average viewers per stream
Time by category
Share of JoshSpinsBC’s streamed time in the last 13 streams.
Recent streams
Full history| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 16 Nov, 13:48 | GAMBA | $1000 START BALANCE | LINKS PINNEDSlots & Casino | ≈32m | 55 | 37 | 20 | 3 |
| 16 Nov, 12:50 | GAMBA | $1000 START BALANCE | LINKS PINNEDSlots & Casino | ≈40m | 58 | 55 | 37 | 3 |
| 16 Nov, 08:14 | RUGS | $3000 START BALANCE | GIVEAWAYS - LINKS PINNEDSlots & Casino | ≈1h 16m | 45 | 42 | 53 | 8 |
| 14 Nov, 21:45 | GAMBA | ORIGINALS | LINKS PINNEDSlots & Casino | ≈25m | 8 | 7 | 3 | 3 |
| 13 Nov, 09:03 | RUGS + GAMBA | LINKS PINNEDSlots & Casino | ≈1h 37m | 9 | 6 | 9 | 10 |
Streams recorded since 27 Oct 2026, 11:00 UTC. Followers aren’t shown: Kick’s public API doesn’t include them.