JNR4MB0

Offline Turkish Last seen live 3 h ago

Average viewers, last 10 streams

Last 10 streams

Sort by any column. ≈ marks a stream that ended between two sweeps.

Started Stream Live for Peak Average Watched hours Sweeps
18 Nov, 18:40 FaceitCounter-Strike 2 ≈3h 20m 5 3 10 18
16 Nov, 16:27 Faceit / CHİLLCounter-Strike 2 ≈1h 33m 7 5 7 10
14 Nov, 17:45 Faceit / W MY EKİPSSCounter-Strike 2 ≈4h 15m 12 6 26 26
12 Nov, 18:13 Faceit / My Ekips @j3r3nnCounter-Strike 2 ≈3h 07m 9 5 14 18
10 Nov, 17:23 Chilll csCounter-Strike 2 ≈4h 27m 8 4 18 26
9 Nov, 19:35 faceit w my ekipsssCounter-Strike 2 ≈1h 15m 5 4 5 8
9 Nov, 18:17 last of Us P2 Kaldıgım yerden devamThe Last of Us Part II ≈1h 13m 11 7 8 8
8 Nov, 16:01 FACEİTTTCounter-Strike 2 ≈4h 09m 13 8 33 25
7 Nov, 19:06 Ekip kaçtı ozaman Last Of Us p2....Counter-Strike 2 ≈3h 55m 10 5 21 24
6 Nov, 17:24 Just Chill / şu oyunu bitirmem lazıımThe Last of Us Part II ≈1h 56m 6 5 9 12

Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.