
jjejefifehi
Average viewers, last 5 streams
Last 5 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 17 Nov, 16:59 | My first stream.Just Chatting | ≈1h 31m | 7 | 5 | 7 | 9 |
| 16 Nov, 18:53 | My first stream.Just Chatting | ≈2h 27m | 8 | 4 | 10 | 15 |
| 8 Nov, 15:05 | My first stream.Just Chatting | ≈1h 35m | 5 | 3 | 5 | 10 |
| 7 Nov, 18:55 | My first stream.Just Chatting | ≈2h 45m | 11 | 6 | 17 | 17 |
| 6 Nov, 16:36 | My first stream.Just Chatting | ≈4h 24m | 7 | 4 | 19 | 26 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.