
Jimmy777s77
Average viewers, last 30 streams
Last 30 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 19 Nov, 08:10 | Goal $30/$700 go Singapore with @shallyinchina taemin also welcome if he want to joinLiveJust Sleeping | 3h 11m | 186 | 109 | 345 | 18 |
| 19 Nov, 07:05 | Goal $30/$700 go Singapore with @shallyinchina taemin also welcome if he want to joinJust Sleeping | ≈55m | 497 | 415 | 381 | 5 |
| 19 Nov, 06:37 | Goal $30/$700 go Singapore with @shallyinchina taemin also welcome if he want to joinIRL | ≈23m | 258 | 219 | 83 | 3 |
| 19 Nov, 04:19 | Goal $30/$700 go Singapore with @shallyinchina taemin also welcome if he want to joinIRL | ≈2h 12m | 68 | 33 | 72 | 13 |
| 19 Nov, 00:58 | Goal $30/$700 go Singapore with @shallyinchina taemin also welcome if he want to joinIRL | ≈3h 12m | 29 | 16 | 51 | 18 |
| 17 Nov, 18:38 | beggar $700 so i can go Singapore with @shallyinchina @TAEMIN1998 also welcome if he want to joinIRL | ≈32m | 40 | 35 | 19 | 4 |
| 17 Nov, 17:42 | [SUCCESS] 50 Chicken nuggets in 25 minutes - @poopyshoopy challenge (20 subs)IRL | ≈49m | 60 | 54 | 44 | 5 |
| 17 Nov, 16:44 | [SUCCESS] 50 Chicken nuggets in 25 minutes - @poopyshoopy challenge (20 subs)IRL | ≈56m | 62 | 55 | 52 | 6 |
| 17 Nov, 15:16 | beggar $700 so i can go Singapore with @shallyinchina taemin also welcome if he want to joinIRL | ≈1h 14m | 38 | 26 | 31 | 8 |
| 16 Nov, 13:54 | infinite pork belly for $10IRL | ≈26m | 51 | 47 | 21 | 2 |
| 16 Nov, 12:08 | infinite pork belly for $10IRL | ≈1h 42m | 62 | 56 | 94 | 10 |
| 16 Nov, 11:32 | infinite pork belly for $10IRL | ≈8m | 47 | 47 | 6 | 1 |
| 16 Nov, 11:18 | infinite pork belly for $10IRL | ≈12m | 36 | 24 | 5 | 2 |
| 16 Nov, 10:51 | infinite pork belly for $10IRL | ≈19m | 49 | 45 | 15 | 2 |
| 16 Nov, 09:16 | infinite pork belly for $10IRL | ≈1h 35m | 34 | 27 | 42 | 10 |
| 16 Nov, 08:21 | infinite pork belly for $10IRL | ≈49m | 24 | 17 | 14 | 5 |
| 13 Nov, 01:51 | LFG!!!!! CX FOR LIFE GO BACK TO CHANGSHA ENJOY SAFE ZONEIRL | ≈40m | 34 | 26 | 17 | 4 |
| 12 Nov, 23:45 | HONG KONG TODAY MORNING FIRST TRAINIRL | ≈1h 25m | 38 | 28 | 40 | 9 |
| 12 Nov, 21:18 | HONG KONG TODAY MORNING FIRST TRAINIRL | ≈53m | 45 | 30 | 26 | 6 |
| 12 Nov, 16:08 | HONG KONG TODAY MORNING FIRST TRAINIRL | ≈32m | 37 | 22 | 11 | 4 |
| 12 Nov, 04:12 | thanks to iAcoholic i can stay hotel todayIRL | ≈18m | 17 | 9 | 3 | 2 |
| 12 Nov, 03:29 | 48h no sleep so i don't have to pay hotel in Hong KongIRL | ≈32m | 25 | 20 | 11 | 4 |
| 12 Nov, 03:09 | 48h no sleep so i don't have to pay hotel in Hong KongIRL | ≈11m | 15 | 11 | 2 | 2 |
| 12 Nov, 01:17 | 48h no sleep so i don't have to pay hotel in Hong KongIRL | ≈23m | 22 | 18 | 7 | 3 |
| 11 Nov, 23:43 | 48h no sleep so i don't have to pay hotel in Hong KongIRL | ≈7m | 6 | 6 | 1 | 1 |
| 11 Nov, 13:51 | Road to Hong Kong: Opening a bank account for sub buttonIRL | ≈4h 00m | 57 | 33 | 131 | 22 |
| 11 Nov, 11:46 | pls ialcoholic i will eat anythingIRL | ≈1h 54m | 25 | 15 | 28 | 12 |
| 10 Nov, 15:28 | buy food with my last dollarIRL | ≈22m | 24 | 17 | 6 | 3 |
| 10 Nov, 14:42 | buy food with my last dollarIRL | ≈38m | 41 | 34 | 21 | 4 |
| 10 Nov, 14:24 | buy food with my last dollarIRL | ≈17m | 31 | 31 | 8 | 2 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.