
JESSER911
Average viewers, last 7 streams
Last 7 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 15 Nov, 18:58 | My first stream.Just Chatting | ≈1h 32m | 16 | 12 | 19 | 9 |
| 14 Nov, 19:48 | My first stream.Just Chatting | ≈1h 42m | 12 | 8 | 14 | 11 |
| 12 Nov, 19:39 | My first stream.Just Chatting | ≈52m | 21 | 12 | 11 | 5 |
| 12 Nov, 18:58 | My first stream.Just Chatting | ≈32m | 15 | 12 | 6 | 4 |
| 10 Nov, 19:49 | My first stream.Just Chatting | ≈2h 01m | 8 | 5 | 10 | 12 |
| 10 Nov, 19:26 | My first stream.Just Chatting | ≈14m | 7 | 4 | 1 | 2 |
| 9 Nov, 19:42 | My first stream.Just Chatting | ≈38m | 7 | 5 | 3 | 4 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.