
JerseyStarMan
So you like Space do you? Well you came to the right place! I literally shoot for the stars, well technically I am a professional astro-photographer! This channel is here because
Average viewers, last 8 streams
Last 8 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 18 Nov, 05:33 | LIVE Stargazing! LEONIDS METEOR SHOWER! PEAK!| Jersey Shore #CHKNLTTLEJust Chatting | ≈2h 57m | 39 | 24 | 72 | 17 |
| 18 Nov, 05:28 | LIVE Stargazing! LEONIDS METEOR SHOWER! PEAK!| Jersey Shore #CHKNLTTLEJust Chatting | ≈2m | 36 | 36 | 1 | 1 |
| 18 Nov, 04:48 | LIVE Stargazing! LEONIDS METEOR SHOWER! PEAK!| Jersey Shore #CHKNLTTLEJust Chatting | ≈32m | 53 | 35 | 19 | 4 |
| 17 Nov, 04:22 | LIVE Stargazing! LEONIDS METEOR SHOWER! PEAK!| Jersey Shore #CHKNLTTLEJust Chatting | ≈3h 48m | 46 | 34 | 129 | 23 |
| 16 Nov, 03:46 | LIVE Stargazing! LEONIDS METEOR SHOWER! Night 1| Jersey Shore #CHKNLTTLEJust Chatting | ≈2h 54m | 37 | 28 | 82 | 18 |
| 11 Nov, 03:38 | LIVE Stargazing! Northern Taurid METEOR SHOWER! | Jersey Shore #CHKNLTTLEJust Chatting | ≈3h 52m | 30 | 19 | 75 | 24 |
| 9 Nov, 03:30 | LIVE Stargazing! Meteor Hunting | Jersey Shore #SUNDAYSTARGAZINGJust Chatting | ≈1h 40m | 41 | 32 | 54 | 10 |
| 8 Nov, 03:25 | LIVE Stargazing! Meteor Hunting | Jersey Shore #SATURDAYSTARGAZINGJust Chatting | ≈2h 26m | 33 | 25 | 60 | 15 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.