
JcMuscle
Average viewers, last 6 streams
Viewers now
—
Active subscribers
2
From Kick
Peak viewers
26
Highest seen, last 6 streams
Avg, last 5 streams
12
Avg, last 10 streams
11
Streams recorded
6
Top category
The Legend of Zelda: Ocarina of Time
Average viewers per stream
Time by category
Share of JcMuscle’s streamed time in the last 6 streams.
Recent streams
Full history| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 17 Nov, 00:17 | Lunes AnabolicoJust Chatting | ≈1h 33m | 16 | 8 | 12 | 9 |
| 12 Nov, 00:29 | El Enorme problema de competir en CulturismoJust Chatting | ≈1h 21m | 26 | 19 | 26 | 9 |
| 10 Nov, 23:01 | Martes ChillJust Chatting | ≈2h 00m | 15 | 8 | 17 | 12 |
| 9 Nov, 23:32 | Comenzando SemanaThe Legend of Zelda: Ocarina of Time | ≈2h 29m | 16 | 11 | 27 | 15 |
| 7 Nov, 23:34 | Continuamos con ZeldaThe Legend of Zelda: Ocarina of Time | ≈2h 17m | 15 | 12 | 26 | 14 |
Streams recorded since 6 Nov 2026, 23:20 UTC. Followers aren’t shown: Kick’s public API doesn’t include them.