
JanuaryGetsCold
Average viewers, last 5 streams
Viewers now
—
Active subscribers
0
From Kick
Peak viewers
22
Highest seen, last 5 streams
Avg, last 5 streams
7
Avg, last 10 streams
7
Streams recorded
5
Top category
Godzilla: Destroy All Monsters Melee Remastered
Average viewers per stream
Time by category
Share of JanuaryGetsCold’s streamed time in the last 5 streams.
Recent streams
Full history| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 18 Nov, 05:42 | GOOD NEWS | CHILL 🥶 VIBES | GAMES? | REACTS? 🥶!discordRob Run | ≈3h 09m | 22 | 11 | 36 | 18 |
| 16 Nov, 07:37 | Fall Guys with @CalebHunt & @Dsolidify !discordFall Guys | ≈3h 43m | 20 | 13 | 47 | 23 |
| 13 Nov, 04:52 | | CHILL 🥶 VIBES | GAMES? | REACTS? 🥶!discordJust Chatting | ≈4h 28m | 9 | 5 | 21 | 27 |
| 11 Nov, 22:35 | | CHILL 🥶 VIBES | GAMES? | REACTS? 🥶!discordGodzilla: Destroy All Monsters Melee Remastered | ≈3h 35m | 7 | 3 | 12 | 22 |
| 7 Nov, 03:10 | GODZILLA TIME 🦖 | CHILL 🥶 VIBES | GAMES? | REACTS? 🥶Godzilla: Destroy All Monsters Melee Remastered | ≈2h 30m | 7 | 2 | 6 | 15 |
Streams recorded since 7 Nov 2026, 03:21 UTC. Followers aren’t shown: Kick’s public API doesn’t include them.