
JackZoul
Hola!! mi nombre de pila es Jack Zoul, en mi canal encontraras gameplay puro no suelo comentar muchas cosas pero trato de mejorar con el proceso Gracias por pasar y animos en todo
Average viewers, last 7 streams
Viewers now
—
Active subscribers
0
From Kick
Peak viewers
8
Highest seen, last 7 streams
Avg, last 5 streams
4
Avg, last 10 streams
3
Streams recorded
7
Top category
Fortnite
Average viewers per stream
Time by category
Share of JackZoul’s streamed time in the last 7 streams.
Recent streams
Full history| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 18 Nov, 00:50 | 🔴Volví a casa || CharlasRandom || Latino ||+18Deadlock | ≈30m | 6 | 5 | 2 | 3 |
| 17 Nov, 22:46 | 🔴Volví a casa || CharlasRandom || Latino ||+18Deadlock | ≈1h 55m | 6 | 3 | 6 | 12 |
| 17 Nov, 03:59 | 🔴Volví a casa || CharlasRandom || Latino ||+18Deadlock | ≈2h 41m | 8 | 3 | 9 | 16 |
| 15 Nov, 22:26 | 🔴Solo quemo tiempo || CharlasRandom || Latino ||+18Slay the Spire II | ≈4h 45m | 5 | 2 | 12 | 27 |
| 13 Nov, 02:05 | 🔴Solo quemo tiempo || CharlasRandom || Latino ||+18Fortnite | ≈4h 26m | 7 | 4 | 19 | 27 |
Streams recorded since 8 Nov 2026, 02:00 UTC. Followers aren’t shown: Kick’s public API doesn’t include them.