
IR2kanx
Average viewers, last 5 streams
Last 5 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 17 Nov, 18:27 | حياكم الله بث خفيف | 300 فولو؟Fortnite | ≈1h 23m | 7 | 5 | 7 | 9 |
| 15 Nov, 18:16 | حياكم الله بث خفيف لطيف | 300 فولو؟Fortnite | ≈1h 35m | 9 | 5 | 7 | 10 |
| 14 Nov, 18:14 | حياكم الله بث قصير | 300 فولو؟Fortnite | ≈1h 37m | 7 | 4 | 7 | 10 |
| 10 Nov, 17:35 | حياكم الله بث قصير | 300 فولو؟Fortnite | ≈1h 25m | 7 | 5 | 7 | 9 |
| 8 Nov, 18:50 | حياكم الله بث قصير | 300 فولو؟Rob Run | ≈1h 00m | 5 | 3 | 2 | 6 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.