
iQMEGO
Average viewers, last 9 streams
Viewers now
—
Active subscribers
48
From Kick
Peak viewers
70
Highest seen, last 9 streams
Avg, last 5 streams
41
Avg, last 10 streams
41
Streams recorded
9
Top category
Call of Duty: Modern Warfare 4
Average viewers per stream
Time by category
Share of iQMEGO’s streamed time in the last 9 streams.
Recent streams
Full history| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 18 Nov, 17:00 | !MT ~ !ONE's | 67 SUB? | "SXB" IN JAHEZ | بث كوود الى عودة ميوCall of Duty: Modern Warfare 4 | ≈1h 50m | 65 | 44 | 80 | 10 |
| 18 Nov, 10:58 | !MT ~ !ONE's | 67 SUB? | "SXB" IN JAHEZ | بث بالغلطJust Chatting | ≈1h 22m | 48 | 30 | 42 | 9 |
| 16 Nov, 17:17 | !MT ~ #ONE's | 67 SUB? | "SXB" IN JAHEZ | بث كوودCall of Duty: Modern Warfare 4 | ≈1h 43m | 58 | 40 | 69 | 9 |
| 16 Nov, 10:09 | !MT ~ #ONE's | 67 SUB? | "SXB" IN JAHEZ | بث خفيفJust Chatting | ≈1h 01m | 53 | 46 | 46 | 6 |
| 14 Nov, 10:55 | !MT ~ #ONE's | 67 SUB? | "SXB" IN JAHEZ | بث خفيفCall of Duty: Modern Warfare 4 | ≈1h 55m | 58 | 43 | 82 | 12 |
Streams recorded since 8 Nov 2026, 19:30 UTC. Followers aren’t shown: Kick’s public API doesn’t include them.