
II_Nachoz
Average viewers, last 7 streams
Last 7 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 15 Nov, 12:06 | بث محفوفRob Run | ≈7h 25m | 8 | 4 | 28 | 43 |
| 12 Nov, 21:11 | بث محفوفRob Run | ≈59m | 7 | 6 | 5 | 6 |
| 12 Nov, 17:33 | بث محفوفRob Run | ≈3h 37m | 14 | 7 | 27 | 21 |
| 10 Nov, 13:40 | بث محفوفRob Run | ≈4h 10m | 13 | 7 | 29 | 25 |
| 9 Nov, 12:30 | بث محفوفRob Run | ≈8h 10m | 9 | 5 | 44 | 49 |
| 8 Nov, 17:28 | بث محفوفJust Chatting | ≈4h 02m | 18 | 13 | 52 | 25 |
| 6 Nov, 19:33 | بث محفوفRob Run | ≈5h 28m | 14 | 9 | 49 | 33 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.