
i6iF
Average viewers, last 8 streams
Last 8 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 15 Nov, 07:15 | 500? || HelloCall of Duty: Modern Warfare 4 | ≈7h 05m | 10 | 5 | 37 | 43 |
| 13 Nov, 18:25 | 500? || HelloCall of Duty: Modern Warfare 4 | ≈7h 35m | 131 | 131 | 994 | 1 |
| 13 Nov, 07:45 | 500? || HelloFortnite | ≈5h 46m | 161 | 147 | 848 | 13 |
| 12 Nov, 20:02 | 500? || HelloCall of Duty: Modern Warfare 4 | ≈3h 18m | 145 | 140 | 462 | 19 |
| 12 Nov, 05:23 | 500? || HelloCall of Duty: Modern Warfare 4 | ≈2h 17m | 154 | 147 | 337 | 14 |
| 12 Nov, 05:18 | 500? || HelloCall of Duty: Modern Warfare 4 | ≈2m | 129 | 129 | 5 | 1 |
| 12 Nov, 01:21 | 500? || HelloCall of Duty: Modern Warfare 4 | ≈3h 49m | 149 | 143 | 545 | 23 |
| 11 Nov, 03:40 | 500? || HelloJust Chatting | ≈40m | 135 | 134 | 90 | 4 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.