
i2adnan
Average viewers, last 5 streams
Last 5 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 17 Nov, 18:22 | 2k ?? || والله مني متخاذلCall of Duty: Modern Warfare 4 | ≈3h 18m | 23 | 12 | 40 | 20 |
| 12 Nov, 15:20 | 2k ?? || بث خفيف حياكم اللهRob Run | ≈2h 41m | 23 | 12 | 33 | 17 |
| 10 Nov, 15:10 | 2k ?? || ارحبووو جميعاااRocket League | ≈1h 10m | 33 | 23 | 27 | 7 |
| 10 Nov, 13:37 | 2k ?? || ارحبووو جميعاااCall of Duty: Modern Warfare 4 | ≈1h 23m | 25 | 16 | 23 | 9 |
| 6 Nov, 14:28 | 2k ?? || لا للتخاذللل !!EA Sports FC 27 | ≈4h 22m | 17 | 10 | 44 | 23 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.