
Hulyo
Average viewers, last 9 streams
Viewers now
—
Active subscribers
1
From Kick
Peak viewers
41
Highest seen, last 9 streams
Avg, last 5 streams
16
Avg, last 10 streams
15
Streams recorded
9
Top category
Rob Run
Average viewers per stream
Time by category
Share of Hulyo’s streamed time in the last 9 streams.
Recent streams
Full history| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 18 Nov, 04:08 | Woaw | BCFLRob Run | ≈12m | 9 | 7 | 1 | 2 |
| 16 Nov, 08:58 | testVALORANT | ≈2m | 5 | 5 | 0 | 1 |
| 16 Nov, 04:37 | Game na kahit mainet | BCFLRob Run | ≈4h 14m | 38 | 20 | 83 | 26 |
| 15 Nov, 04:23 | Habang waiting sa WIPE | BCFLRob Run | ≈1h 37m | 39 | 19 | 31 | 10 |
| 12 Nov, 04:14 | Nugagawen? | BCFLRob Run | ≈5h 06m | 41 | 29 | 146 | 31 |
Streams recorded since 27 Oct 2026, 04:20 UTC. Followers aren’t shown: Kick’s public API doesn’t include them.