GIPSYTEAM_poker

Live Russian

Average viewers, last 28 streams

Last 28 streams

Sort by any column. ≈ marks a stream that ended between two sweeps.

Started Stream Live for Peak Average Watched hours Sweeps
20 Nov, 10:49 $200,000 No-Limit Hold'em Invitational Day 1 | Triton North Cyprus 2026LivePoker 7h 11m 132 92 661 39
19 Nov, 15:11 $40K NLHE Mystery Bounty | $50K NLHE 8-HandedPoker ≈5h 50m 144 93 540 34
18 Nov, 11:54 $40K NLHE Mystery Bounty | $50K NLHE 8-HandedPoker ≈5h 46m 113 73 422 32
17 Nov, 11:56 $30K No-Limit Hold'em 8-Handed | Triton Series North Cyprus 2026Poker ≈8h 45m 108 74 651 52
17 Nov, 11:49 $30K No-Limit Hold'em 8-Handed | Triton Series North Cyprus 2026Poker ≈1m 5 5 0 1
16 Nov, 19:19 $15K Triton One High Roller Final Table | $25K No-Limit Hold'em | Triton Series North Cyprus 2026Poker ≈4h 41m 124 66 310 29
16 Nov, 11:47 $15K Triton One High Roller Final Table | $25K No-Limit Hold'em | Triton Series North Cyprus 2026Poker ≈7h 03m 169 100 705 37
15 Nov, 11:17 $8K Triton One Main Event Final Table | $15K Triton One High RollerPoker ≈13h 13m 191 123 1,625 41
15 Nov, 11:05 $8K Triton One Main Event Final Table | $15K Triton One High RollerPoker ≈5m 56 56 5 1
15 Nov, 10:48 $8K Triton One Main Event Final Table | $15K Triton One High RollerPoker ≈12m 27 17 3 2
14 Nov, 22:02 $8K Triton One Main Event Day 3 | Triton North Cyprus 2026Poker ≈29m 55 53 25 3
14 Nov, 10:49 $8K Triton One Main Event Day 3 | Triton North Cyprus 2026Poker ≈11h 11m 143 90 1,006 48
13 Nov, 16:08 $8K Triton One Main Event Day 2 | Triton North Cyprus 2026Poker ≈7h 03m 104 87 614 42
13 Nov, 15:41 $8K Triton One Main Event Day 2 | Triton North Cyprus 2026Poker ≈9m 101 101 16 1
13 Nov, 13:47 $8K Triton One Main Event Day 2 | Triton North Cyprus 2026Poker ≈1h 43m 119 89 154 10
13 Nov, 13:00 $8K Triton One Main Event Day 2 | Triton North Cyprus 2026Poker ≈40m 92 85 57 4
13 Nov, 12:38 $8K Triton One Main Event Day 2 | Triton North Cyprus 2026Poker ≈12m 68 56 11 2
13 Nov, 11:08 $8K Triton One Main Event Day 2 | Triton North Cyprus 2026Poker ≈1h 22m 76 61 84 8
13 Nov, 10:53 $8K Triton One Main Event Day 2 | Triton North Cyprus 2026Poker ≈7m 9 9 1 1
11 Nov, 12:07 $10K NLHE 7-Handed Final Table | $8K Triton One Main Event. Triton North Cyprus 2026Poker ≈10h 23m 583 177 1,842 59
11 Nov, 10:53 $10K NLHE 7-Handed Final Table | $8K Triton One Main Event. Triton North Cyprus 2026Poker ≈1h 07m 515 381 424 7
10 Nov, 11:25 $5K NLHE Mystery Bounty | $10K NLHE 7-Handed. Triton North Cyprus 2026Poker ≈11h 36m 117 84 971 69
10 Nov, 11:00 $5K NLHE Mystery Bounty | $10K NLHE 7-Handed. Triton North Cyprus 2026Poker ≈20m 36 31 10 2
9 Nov, 13:51 $5K NLHE Mystery Bounty | Triton North Cyprus 2026Poker ≈10m 63 63 10 1
9 Nov, 13:22 $5K NLHE Mystery Bounty | Triton North Cyprus 2026Poker ≈29m 66 59 28 3
9 Nov, 11:00 $5K NLHE Mystery Bounty | Triton North Cyprus 2026Poker ≈2h 20m 90 68 159 14
8 Nov, 10:59 $3k Genesis Final Table | $3K One-W Championship Triton North Cyprus 2026Poker ≈15h 11m 76 41 629 85
7 Nov, 10:48 $3k QQPK Genesis Final Day. Triton North Cyprus 2026Poker ≈12h 22m 104 79 971 75

Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.