
GamersGokil77
Average viewers, last 6 streams
Last 6 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 17 Nov, 09:47 | Live Bareng Gamers Gokil | Jus77Just Chatting | ≈23m | 7 | 4 | 1 | 3 |
| 16 Nov, 09:19 | Live Bareng Gamers Gokil | Jus77Just Chatting | ≈2h 01m | 6 | 4 | 9 | 12 |
| 15 Nov, 09:32 | Live Bareng Gamers Gokil | Jus77Just Chatting | ≈1h 59m | 8 | 6 | 11 | 12 |
| 14 Nov, 09:18 | Live Bareng Gamers Gokil | Jus77Just Chatting | ≈2h 02m | 37 | 9 | 18 | 13 |
| 13 Nov, 09:45 | Live Bareng Gamers Gokil | Jus77Just Chatting | ≈1h 55m | 7 | 5 | 9 | 11 |
| 12 Nov, 09:30 | Live Bareng Gamers Gokil | Jus77Just Chatting | ≈1h 50m | 7 | 5 | 9 | 11 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.