
Flight1337
Average viewers, last 9 streams
Last 9 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 18 Nov, 21:36 | L2Eigis Odyssey Season 3 | SaintTrinity | Archer ModeLineage II | ≈2h 14m | 55 | 43 | 97 | 12 |
| 17 Nov, 06:23 | L2Eigis Odyssey Season 3 | SaintTrinity | Archer ModeLineage II | ≈28m | 55 | 52 | 24 | 3 |
| 16 Nov, 09:52 | L2Eigis Odyssey Season 3 | SaintTrinity | FarmingLineage II | ≈2h 18m | 71 | 58 | 134 | 12 |
| 12 Nov, 11:37 | L2Eigis Odyssey Season 3 | SaintTrinity | FarmingLineage II | ≈1h 53m | 118 | 111 | 209 | 12 |
| 11 Nov, 23:22 | L2Eigis Odyssey Season 3 | SaintTrinity | Night MoodLineage II | ≈1h 58m | 118 | 115 | 227 | 12 |
| 10 Nov, 21:35 | L2Eigis Odyssey Season 3 | SaintTrinity | Night MoodLineage II | ≈1h 16m | 115 | 109 | 138 | 8 |
| 9 Nov, 19:22 | L2Eigis Odyssey Season 3 | SaintTrinity | Night MoodLineage II | ≈1h 58m | 112 | 110 | 216 | 12 |
| 7 Nov, 21:28 | L2Eigis Odyssey Season 3 | SaintTrinity | Night MoodLineage II | ≈2h 03m | 134 | 117 | 240 | 13 |
| 27 Oct, 10:20 | L2 Eigis Day 19 | SaintTrinity | Chilling - GiveawayLineage II | ≈2h 00m | 41 | 36 | 72 | 11 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.