
FactStorageYT
Average viewers, last 5 streams
Last 5 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 17 Nov, 08:52 | PC CLIENT - LAST ZONE PRESSURE ROOMS💥🥰 | FREE FIRE LIVE | GARENA FREE FIRE | FREE FIREGarena Free Fire | ≈3h 08m | 68 | 37 | 116 | 17 |
| 10 Nov, 09:25 | PC CLIENT - LAST ZONE PRESSURE ROOMS💥🥰 | FREE FIRE LIVE | GARENA FREE FIRE | FREE FIREGarena Free Fire | ≈2h 55m | 71 | 30 | 88 | 18 |
| 9 Nov, 10:00 | PC CLIENT - LAST ZONE PRESSURE ROOMS💥🥰 | FREE FIRE LIVE | GARENA FREE FIRE | FREE FIREGarena Free Fire | ≈2h 10m | 36 | 20 | 43 | 13 |
| 8 Nov, 09:31 | PC CLIENT - LAST ZONE PRESSURE ROOMS💥🥰 | FREE FIRE LIVE | GARENA FREE FIRE | FREE FIREGarena Free Fire | ≈1h 09m | 34 | 19 | 22 | 7 |
| 27 Oct, 09:37 | PC CLIENT - LAST ZONE PRESSURE ROOMS💥🥰 | FREE FIRE LIVE | GARENA FREE FIRE | FREE FIREGarena Free Fire | ≈3h 03m | 75 | 38 | 116 | 19 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.