
Average viewers, last 13 streams
Last 13 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 18 Nov, 19:13 | NEW SLOT OUT - DEATH MATCH | $1200 vs STAKE | DUCK RACES | PROFIT = GWS | !stake !siteSlots & Casino | ≈3h 48m | 194 | 72 | 274 | 20 |
| 17 Nov, 17:33 | NEW SLOT OUT - DEATH MATCH | $1200 vs STAKE | DUCK RACES | PROFIT = GWS | !stake !siteJust Chatting | ≈3h 18m | 107 | 64 | 212 | 20 |
| 16 Nov, 17:32 | $1200 vs STAKE | DUCK RACES | PROFIT = GWS | !stake !siteSlots & Casino | ≈1h 38m | 101 | 86 | 141 | 8 |
| 15 Nov, 18:31 | $1200 vs STAKE | DUCK RACES | PROFIT = GWS | !stake !siteMonopoly | ≈3h 19m | 99 | 56 | 187 | 20 |
| 14 Nov, 17:35 | $1200 vs STAKE | DUCK RACES | PROFIT = GWS | !stake !siteJust Chatting | ≈4h 56m | 91 | 42 | 208 | 30 |
| 13 Nov, 17:39 | $1200 vs STAKE | DUCK RACES | PROFIT = GWS | !stake !siteSleeping Dogs | ≈7h 01m | 34 | 20 | 138 | 42 |
| 12 Nov, 17:51 | $1200 vs STAKE | DUCK RACES | PROFIT = GWS | !stake !siteJust Chatting | ≈4h 49m | 43 | 23 | 110 | 28 |
| 11 Nov, 18:30 | $1200 vs STAKE | DUCK RACES | PROFIT = GWS | !stake !siteSlots & Casino | ≈1h 30m | 38 | 33 | 49 | 9 |
| 10 Nov, 17:43 | $1200 vs STAKE | DUCK RACES | PROFIT = GWS | !stake !siteJust Chatting | ≈3h 47m | 44 | 25 | 96 | 22 |
| 9 Nov, 17:53 | $1200 vs STAKE | DUCK RACES | PROFIT = GWS | !stake !siteJust Chatting | ≈2h 47m | 102 | 68 | 189 | 17 |
| 8 Nov, 17:42 | $1200 vs STAKE | DUCK RACES | PROFIT = GWS | !stake !siteJust Chatting | ≈2h 58m | 114 | 70 | 207 | 18 |
| 7 Nov, 19:25 | $1200 vs STAKE | DUCK RACES | PROFIT = GWS | !stake !siteJust Chatting | ≈4h 55m | 103 | 47 | 233 | 30 |
| 6 Nov, 18:04 | $1200 vs STAKE | DUCK RACES | PROFIT = GWS | !stake !siteJust Chatting | ≈2h 46m | 98 | 69 | 192 | 17 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.