
Average viewers, last 6 streams
Last 6 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 18 Nov, 13:00 | 🔪 MAIN KILLER🔪Mates y DBD tempranito🧉 | !ds !yt !mateDead By Daylight | ≈3h 40m | 6 | 4 | 13 | 20 |
| 18 Nov, 00:29 | 🔪 MAIN KILLER 🔪DBD NIGHT 🧉 | !ds !yt !mateDead By Daylight | ≈4h 41m | 11 | 5 | 23 | 28 |
| 17 Nov, 19:04 | 🔪 MAIN KILLER 🔪MARTES DE MATES Y DBD DBD DBD DBD🧉 | !ds !yt !mateDead By Daylight | ≈2h 46m | 7 | 4 | 10 | 17 |
| 15 Nov, 18:23 | 🔪 MAIN KILLER 🔪 DOMINGOD TARDECITA DE MATES Y DBD🧉 | !ds !yt !mateDead By Daylight | ≈4h 17m | 8 | 4 | 16 | 26 |
| 15 Nov, 05:33 | 🔪 MAIN KILLER 🔪NOCHE DE DBD🧉 | !ds !yt !mateDead By Daylight | ≈1h 48m | 5 | 1 | 3 | 11 |
| 14 Nov, 01:21 | 🔪 MAIN KILLER 🔪FELIZ VIERNES 13, NO JUEGO HACE DIAS DBD, COMO SE JUEGA? 🧉 | !ds !yt !mateDead By Daylight | ≈3h 29m | 13 | 5 | 19 | 21 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.