Elenida23

Offline English Last seen live 12 h ago

Average viewers, last 20 streams

Last 20 streams

Sort by any column. ≈ marks a stream that ended between two sweeps.

Started Stream Live for Peak Average Watched hours Sweeps
18 Nov, 12:16 My first stream.Just Chatting ≈2h 04m 12 7 15 11
17 Nov, 13:26 My first stream.Just Chatting ≈6h 14m 13 8 49 37
16 Nov, 19:02 My first stream.Just Chatting ≈2h 08m 70 16 34 13
16 Nov, 10:54 My first stream.Just Chatting ≈46m 5 2 2 5
15 Nov, 17:42 My first stream.Just Chatting ≈8m 5 5 1 1
15 Nov, 17:31 My first stream.Just Chatting ≈9m 9 9 1 1
15 Nov, 17:20 My first stream.Just Chatting ≈10m 7 7 1 1
15 Nov, 14:37 My first stream.Just Chatting ≈2h 43m 8 5 13 17
15 Nov, 10:26 My first stream.Just Chatting ≈54m 5 3 2 6
15 Nov, 09:28 My first stream.Just Chatting ≈53m 5 3 2 5
14 Nov, 13:24 My first stream.Just Chatting ≈3h 27m 8 4 13 21
14 Nov, 07:21 My first stream.Just Chatting ≈1h 40m 5 2 4 9
13 Nov, 19:15 My first stream.Just Chatting ≈25m 10 7 3 3
13 Nov, 18:49 My first stream.Just Chatting ≈22m 8 5 2 3
13 Nov, 18:20 My first stream.Just Chatting ≈10m 6 6 1 1
13 Nov, 17:47 My first stream.Just Chatting ≈3m 5 5 0 1
13 Nov, 16:58 My first stream.Just Chatting ≈3m 5 5 0 1
13 Nov, 16:46 My first stream.Just Chatting ≈5m 5 5 0 1
13 Nov, 09:46 My first stream.Just Chatting ≈2h 14m 5 3 8 13
12 Nov, 12:38 My first stream.Just Chatting ≈22m 6 4 1 2

Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.