
el7awy_777
Average viewers, last 9 streams
Last 9 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 19 Nov, 00:05 | ماذاا اقوللPoppy Playtime: Chapter 3 - Deep Sleep | ≈1h 56m | 10 | 8 | 15 | 12 |
| 18 Nov, 23:15 | ماذاا اقوللPoppy Playtime: Chapter 3 - Deep Sleep | ≈46m | 14 | 12 | 9 | 5 |
| 18 Nov, 23:02 | ماذاا اقوللPoppy Playtime: Chapter 3 - Deep Sleep | ≈8m | 15 | 15 | 2 | 1 |
| 17 Nov, 23:55 | ماذاا اقوللPoppy Playtime: Chapter 3 - Deep Sleep | ≈2h 25m | 12 | 8 | 20 | 15 |
| 16 Nov, 22:49 | ماذاا اقوللSpongeBob SquarePants: Battle for Bikini Bottom - Rehydrated | ≈1h 51m | 8 | 5 | 9 | 12 |
| 16 Nov, 00:16 | ماذاا اقوللSpongeBob SquarePants: Battle for Bikini Bottom - Rehydrated | ≈34m | 10 | 8 | 4 | 4 |
| 14 Nov, 01:22 | ماذاا اقوللCapybara: The Story of Sisyphus | ≈18m | 7 | 6 | 2 | 2 |
| 12 Nov, 01:05 | ماذاا اقوللGranny: Chapter Two | ≈1h 15m | 6 | 5 | 6 | 8 |
| 11 Nov, 21:55 | ماذاا اقوللFive Nights At Shrek's Hotel 2 | ≈1h 16m | 11 | 9 | 11 | 8 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.