ecemuce

Live English

Average viewers, last 8 streams

Last 8 streams

Sort by any column. ≈ marks a stream that ended between two sweeps.

Started Stream Live for Peak Average Watched hours Sweeps
18 Nov, 22:50 My first stream.LiveVALORANT 21m 2 2 1 2
18 Nov, 13:05 My first stream.VALORANT ≈1h 15m 5 4 4 6
17 Nov, 22:23 My first stream.VALORANT ≈2h 27m 7 4 11 15
16 Nov, 21:04 My first stream.VALORANT ≈3h 36m 7 4 15 22
16 Nov, 11:15 My first stream.VALORANT ≈1h 45m 5 3 5 9
15 Nov, 20:53 My first stream.VALORANT ≈57m 9 7 6 6
15 Nov, 19:06 My first stream.VALORANT ≈1h 44m 6 4 7 11
14 Nov, 23:42 My first stream.VALORANT ≈1h 48m 7 4 8 11

Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.