
dontotoz
Average viewers, last 5 streams
Last 5 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 17 Nov, 18:20 | PAREN LAS ROTATIVAS, VUELVE COBBLE LOCO |SUBS DEL DIA 0/1| DEJEN LA VIEW 🥵Counter-Strike 2 | ≈8h 20m | 10 | 4 | 31 | 50 |
| 14 Nov, 20:37 | SABADO TURBOPAJED |SUBS DEL DIA 0/1| DEJEN LA VIEW 🥵Counter-Strike 2 | ≈7h 13m | 14 | 8 | 56 | 44 |
| 12 Nov, 12:56 | MAÑANA TURBOPAJED |SUBS DEL DIA 0/1| DEJEN LA VIEW 🥵Counter-Strike 2 | ≈2h 15m | 6 | 3 | 7 | 12 |
| 11 Nov, 15:57 | armo la silla y me voy |SUBS DEL DIA 0/1| DEJEN LA VIEW 🥵Just Chatting | ≈1h 14m | 6 | 5 | 6 | 8 |
| 7 Nov, 21:25 | BOCAMPEOOOOON |SUBS DEL DIA 0/1| DEJEN LA VIEW 🥵Just Chatting | ≈1h 46m | 5 | 3 | 5 | 11 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.