dnemfEmf
Average viewers, last 8 streams
Last 8 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 18 Nov, 22:24 | My first livestreamLiveMusic Stations | 3h 27m | 7 | 4 | 15 | 21 |
| 18 Nov, 00:13 | My first livestreamMusic Stations | ≈17h 17m | 15 | 7 | 129 | 100 |
| 17 Nov, 00:04 | My first livestreamMusic Stations | ≈17h 27m | 15 | 9 | 161 | 101 |
| 15 Nov, 23:20 | My first livestreamMusic Stations | ≈18h 10m | 16 | 9 | 168 | 103 |
| 14 Nov, 23:55 | My first livestreamMusic Stations | ≈17h 35m | 22 | 11 | 185 | 106 |
| 13 Nov, 23:31 | My first livestreamMusic Stations | ≈17h 59m | 18 | 10 | 187 | 108 |
| 12 Nov, 23:50 | My first livestreamMusic Stations | ≈17h 40m | 16 | 10 | 176 | 104 |
| 11 Nov, 21:34 | My first livestreamMusic Stations | ≈19h 57m | 17 | 8 | 151 | 117 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.