
DJSteve74
Average viewers, last 6 streams
Last 6 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 18 Nov, 16:58 | Wed 2026-11-18 - The "P P P P POP UP! 🪩 Surprise Motherfunkers! 😂"! Show Presented by TheStreamTeam & DJSteve74Live DJ | ≈2h 32m | 83 | 72 | 183 | 15 |
| 15 Nov, 13:55 | Sun 2026-11-15 - The "Funk'n'Soul! 🍑 Shake What Your Mama Gave Ya! 🔥"! Show Presented by TheStreamTeam & DJSteve74Live DJ | ≈3h 55m | 86 | 73 | 287 | 24 |
| 14 Nov, 17:59 | Sat 2026-11-14 - The "Filthy Beats, Cheesy Treats & Dodgy Moves-Cont! 😈"! Show Presented by TheStreamTeam & DJSteve74Live DJ | ≈5h 31m | 93 | 82 | 453 | 34 |
| 13 Nov, 16:56 | Fri 2026-11-13 - The "Filthy Beats, Cheesy Treats & Dodgy Moves! 😈"! Show Presented by TheStreamTeam & DJSteve74Live DJ | ≈6h 04m | 89 | 78 | 473 | 36 |
| 12 Nov, 19:26 | Thurs 2026-11-12 - The "Its A Pop Pop Pop Up"! Show Presented by TheStreamTeam & DJSteve74Live DJ | ≈2h 44m | 81 | 70 | 191 | 16 |
| 9 Nov, 19:21 | Mon 2026-11-09 - The "Keep The Faith & Bring The Funk"! Show Presented by TheStreamTeam & DJSteve74Live DJ | ≈2h 39m | 71 | 62 | 165 | 16 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.